UV DPSS Laser
Specifications:
Model | BLUV100-01 | BLUV100-02 | BLUV100-03 | BLUV100-04 | ||
Wavelength (nm) | 355 | |||||
Pulse Repetition Rate | 10Hz ~ 150kHz | |||||
Pulse Width (ns) @30kHz | 18 | |||||
Average Power (W) @30kHz | 1.0 | 2.0 | 3.0 | 4.0 | ||
Average Power Stability | < ��2% over 12 hours | |||||
Pulse Energy(��J) @30kHz | 33 | 66 | 100 | 133 | ||
Pulse-to-Pulse Stability | < 3% RMS | |||||
Spatial Mode | TEM00 (M2 < 1.2) | |||||
Beam Divergence, Full Angle | < 2mrad | |||||
1/e2 Beam Diameter | 0.5mm | |||||
Beam Circularity | > 90% | |||||
Beam-Pointing Stability | < 50��rad | |||||
Polarization Direction | Horizontal | |||||
Polarization Ratio | 100 : 1 | |||||
Electric Supply | 90 ~ 260 VAC | |||||
Cooling | Water-cooling | |||||
Ambient Temperature (��) | 15 ~ 30 | |||||
Storage Temperature (��) | -10 ~ 50 |
* We also offer customized lasers with higher power, different optimum frequency, or Nd:YAG medium.
Mechanical Specifications: (All dimensions are in [mm] unless otherwise noted.)
UV DPSS Laser Manufacturer,Supplier&Factory Manufacturer search on:Google, Yahoo, Msn