Products
YVO4 laser
Description:
Specifications:
Model | BLIR100-10 |
Wavelength (nm) | 1064 |
Pulse Repetition Rate | 10Hz ~ 150kHz |
Pulse Width (ns) @30kHz | 18 |
Average Power (W) | > 7W@30kHz; 10W@CW |
Average Power Stability | < ±3% over 12 hours |
Pulse Energy(μJ) @30kHz | 230μJ |
Pulse-to-Pulse Stability | < 3% RMS |
Spatial Mode | TEM00 (M2 < 1.2) |
Beam Divergence, Full Angle | < 2mrad |
1/e2 Beam Diameter | 0.5mm |
Beam Circularity | > 90% |
Beam-Pointing stability | < 50μrad |
Polarization Direction | Horizontal |
Polarization Ratio | 100 : 1 |
Electric Supply | 90 ~ 260 VAC |
Line Frequency (Hz) | 47 ~ 63 |
Cooling | Air-cooling/Water-cooling |
Ambient Temperature (℃) | 15 ~ 30 |
Storage Temperature (℃) | -10 ~ 50 |
* We also offer customized lasers with higher power, different optimum frequency, or Nd:YAG medium.
Previous Product:picosecond laser machine
Next Product:none
Reference















