Products
YAG laser
Description:
Model | BLGR002-1.5 -YAG | BLGR100-02 -YAG | BLGR100-03 -YAG | BLGR100-04 -YAG |
Wavelength (nm) | 532 | |||
Pulse Repetition Rate | 10Hz ~ 50kHz | |||
Pulse Width (ns) | 10ns@2kHz | 30ns@10kHz | ||
Average Power (W) | 1.5W@2kHz | 2W@10kHz | 3W@10kHz | 4W@10kHz |
Average Power Stability | < ±3% over 12 hours | |||
Pulse Energy(μJ) | 750 | 200 | 300 | 400 |
Pulse-to-Pulse Stability | < 3% RMS | |||
Spatial Mode | TEM00 (M2 < 1.2) | |||
Beam Divergence, Full Angle | < 2mrad | |||
1/e2 Beam Diameter | 0.5mm | |||
Beam Circularity | > 90% | |||
Beam-Pointing Stability | < 50μrad | |||
Polarization Direction | Vertical | |||
Polarization Ratio | 100 : 1 | |||
Electric Supply | 90 ~ 260 VAC | |||
Cooling | Air-cooling | Water-cooling | ||
Ambient Temperature (℃) | 15 ~ 30 | |||
Storage Temperature (℃) | -10 ~ 50 | |||
Previous Product:picosecond laser machine
Next Product:YVO4 laser
Reference















